Composite Siamese Coaxial Cable for Setellite/Monitor/CCTV Camera
| Model Name | Composite Siamese Coaxial Cable for Setellite/Monitor/CCTV Camera | 
| Category | Coaxial Cable | 
| Category Applications | CCTV plus Audio, Pan and Tilt CCTV Control, Composite, Siamese | 
| Conductor Material | Bare Copper | 
| Conductors | 3 | 
| Gauge | 20 | 
| Inner Shield Material 1 | Bare Copper (BC) | 
| Insulation Description | PE - Polyethylene (Foam) | 
| Insulation Material | FEP | 
| Jacket Material | PVC-LS | 
| Number of Coax | 1 | 
| Outer Jacket | PVC-LS | 
| Shield | Braid(s) | 
| Shielding | Braid(s) | 
| Stranding | Solid | 
| Stranding Material | Bare Copper - Solid | 
| Sub Category | Coaxial Cable | 
| Temperature | 75C | 
| Voltage Rating | 300V | 
| Composite Siamese Coaxial Cable for Setellite/Monitor/CCTV Camera | Diameter(mm) | ||||||
| Item | Material | RG59 | RG6 | RG11 | |||
| Center Conductor | Copper Clad Steel/BC | 0.81 | 1.02 | 1.63 | |||
| Dielectric | Foam PE/PE | 3.66 | 4.57 | 7.11 | |||
| 1st Shield | Bonded Aluminum Foil | 3.84 | 4.75 | 7.29 | |||
| 2nd Shield | Aluminum Wire Braiding/CCA40%-90% | / | / | / | |||
| Jacket | PVC | 6.10 | 6.91 | 10.16 | |||
| Composite Siamese Coaxial Cable for Setellite/Monitor/CCTV Camera Electrical Charateristics | |||||||
| Impedance(Ω) | 75±3 | ||||||
| Capacitance(pF/m) | 52±2 | ||||||
| Velocity of Propagation(%) | 85.0 | ||||||
| Shielding Effectiveness | |||||||
| 5-1000MHZ(dB) | ≥80% | ||||||
| Return Loss | |||||||
| 5-1000MHZ(dB) | ≥22 | ||||||
| 1000-2000MHZ(dB) | ≥20 | ||||||
| 
 Attenuation @68°F.(20 ºC ) | |||||||
| @Frequency(Mhz) | Max Attenuation(dB/100m) | ||||||
| RG59 | RG6 | RG11 | |||||
| 5 | 2.82 | 1.90 | 1.25 | ||||
| 55 | 6.73 | 5.25 | 3.15 | ||||
| 187 | 11.81 | 9.35 | 5.74 | ||||
| 211 | 12.47 | 10.00 | 6.23 | ||||
| 400 | 16.73 | 13.61 | 8.53 | ||||
| 500 | 18.70 | 15.29 | 9.51 | ||||
| 750 | 22.87 | 18.54 | 11.97 | ||||
| 865 | 24.67 | 20.01 | 13.05 | ||||
| 1000 | 26.64 | 21.49 | 14.27 | ||||
| 1500 | 32.50 | 26.80 | 16.80 | ||||
| 1800 | 35.60 | 28.90 | 18.60 | ||||
| 2200 | 41.20 | 32.20 | 20.70 | ||||
| 3000 | 45.20 | 37.60 | 24.90 | ||||
 
                             
 
                         
                                 
                                 
                                