Patch cord OS2 9/125 Single mode Dulpex LC/UPC-LC/UPC
| Patch cord | |
| Connector Type | LC/UPC-LC/UPC | 
| Fiber Mode | OS2 9/125μm | 
| Insertion Loss | ≤0.3dB | 
| Min. Bend Radius (Fiber Core) | 10mm | 
| Attenuation at 1310 nm | 0.36 dB/km | 
| Fiber Count | Simplex | 
| Cable Jacket | PVC | 
| Operating Temperature | -20~70°C | 
| Fiber Grade | G.657.A1 (Compatible with G.652.D) | 
| Wavelength | 1310/1550nm | 
| Return Loss | ≥50dB | 
| Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) | 
| Attenuation at 1550 nm | 0.22 dB/km | 
| Cable Diameter | 2.0mm | 
| Polarity | A (Tx) to B (Rx) | 
| Storage Temperature | -40~80°C | 
Product Description 
Patch cord OS2 9/125 Singlemode Simplex SC/UPC-SC/UPC
1. The material of Ceramic Ferrule: Zirconium  quality stable and easy for polishing
2. Good supply capacity(20K-30K pieces connectors each day)
3. Fast delivery time(5-7days)
4. Complied to ISO9001 quality system
5. 100% testing before shipment
6. 3D passed testing with report for option
7. All kinds of connector for option(SC,LC,FC,ST,MU,MTRJ,MPO/MTP,ODC,ODLC,SMA905 and so on)
Application
1)FTTH, LAN, PON & Optical CATV, Local ring net
2) Optical fiber communication system 
3) Optical fiber test equipment
4)Optical fiber sensor 
5) Industry and military application
Datasheet patch cord
| Mode | Single mode | Multimode | |||
| Polish | UPC | APC | PC | ||
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
| Return Loss | ≥50dB | ≥60dB | ≥35dB | ||
| Test Wavelength | 1310/1550nm | 850/1310nm | |||
| Durability(500 Matings) | ≤0.2dB | ||||
| Operating Temperature | -20℃~+70℃ | ||||
| Storage Temperature | -40℃~+85℃ | ||||
| Fire Resistant | IEC 60794-2-30 | ||||
| Standards-Compliant | ROHS,IEC and GR-326 | ||||
| Free Sample | YES | ||||
| Delivery time | 1days for sample, 3days for production | ||||
| Fiber type | Single mode: | 
| Multimode: (8)50/125-OM5 | |
| Fiber brand | YOFC, Corning, OFS... | 
| Connector type | SC, LC, FC, ST, E2000, MU, MTRJ, MPO/MTP, SMA, DIN | 
| Cord type | Simplex ,Duplex, 4cores, 6cores, 12cores, 24cores... | 
| Cable diameter | 0.9mm, 2.0mm, 3.0mm.... | 
| Cable jacket | PVC, LSZH, OFNR, OFNP | 
| Length(M) | 0.3m,1m,2m,5m,10m,25m,50m,100m | 
 
                             
 
                         
                                 
                                 
                                